menu_systems2.gif
home
go to Fabrics
 
 
WINDING DIAMETERS
>. Systems >. Winding diameters

This table provides information on the winding diameter of our standard rollers, including the thickness of the cover, subject to maximum measurements as indicated for each type of execution.

This table is based on the thickest Helioscreen Fabric : Sergé 2165.

 

  revs Ø 35 Ø 47 Ø 63
    drop mm diameter mm drop mm diameter mm drop mm diameter mm
  1 115 37,5 153 49,6 200 66,0
  2 235 39,0 310 51,0 400 67,5
  3 359 40,5 472 52,5 610 69,0
  4 489 42,0 639 54,0 830 70,5
  5 623 43,5 811 55,5 1050 72,0
  6 762 45,0 988 57,0 1280 73,5
  7 906 46,5 1170 58,5 1520 75,0
  8 1055 48,0 1357 60,0 1750 76,5
  9 1209 49,5 1548 61,5 1990 78,0
  10 1367 51,5 1744 63,5 2235 79,5
  11 1531 53,0 1946 65,0 2490 81,0
  12 1699 54,5 2152 66,5 2745 83,0
  13 1873 56,0 2363 68,0 3020 84,5
  14 2051 57,5 2578 69,5 3270 86,0
  15 2234 59,0 2799 71,0 35,60 87,5
  16 2422 60,5 3025 72,5 3696 89,0
  17 2614 62,0 3255 74,0 4100 90,5
  18 2812 63,5 3490 75,5 4400 92,0
  19 3014 65,0 3731 77,0 4680 93,5
  20 3222 67,0 3976 79,0 4980 95,0
  21 3434 68,5 4226 80,5 5273 96,5
  22 3651 70,0 4480 82,0    
  23 3873 71,5 4740 83,5    
  24 4100 73,0 5005 85,0    
  25 4331 74,5 5274 86,5    

 

 

 



   
Dijkstraat 26 B-9160 LOKEREN BELGIUM - Tel: +32 (0)9 348 90 00 - Fax: +32 (0)9 348 06 69 - systems@helioscreen.be